1. High frequency pure sine wave output.
2. Battery voltage: 48V.
3. Built-in automatic 120A AC charger and automatic AC mains switcher.
4. Built with 2*100A MPPT and effciency more than 99%.
5. High transfer efficiency is above 99%.
6. 3 working model can be select, charge current can be adjusted.
7. Compatible with sealed, gel, flooded, and lithium (lifepo4) batteries.
| Model | SPHV-10348M200 |
| Rated Power | 10000W |
| Permitted parallel number | 1~6units |
| AC Mode | |
| Rated input voltage | 120/120Vac |
| Input voltage range | (90Vac-140Vac)±2% |
| Frequency Range | 50/60Hz Automatic Recognition |
| Overload/short circuit protection | Circuit breaker |
| Efficiency | >92% |
| Conversion time (bypass and inverter) | 10ms(typical) |
| AC reverse protection | Available |
| Maximum bypass overload current | 63A |
| Inverter Mode | |
| Output voltage waveform | Pure sine wave |
| Rated output power (W) | 10000 |
| Rated output voltage (Vac) | 120Vac(100/105/110/120VacSettable) |
| Maximum Efficiency | 92% |
| Overload protection | (102% < load <125%) ±10%: report error and turn off the output after 1 minutes; (125% < load < 150%) ± 10%: report error and turn off the output after 10 seconds; Load >150% ±10%: report error and turn off the output after 5 seconds |
| Peak power (W) | 10000 |
| Loaded motor capability | 6HP |
| Rated battery input voltage | 48V(Minimum starting voltage 44V) |
| Battery voltage range | undervoltage alarm/turnoff volatage/ overvoltage alarm/overvoltage restoration…settable LCD screen |
| AC Output(Grid) | |
| Rated Output Power (W) | 20000 |
| Rated voltage(V) | 120/240Vac |
| Frequency | 50Hz/60Hz(Auto detection) |
| AC Charging | |
| Battery type | Lead acid or lithium battery |
| Maximum charge current(can be set) | 0-120A |
| Charge voltage range | 40-58Vdc |
| Short circuit protection | Circuit breaker and blown fuse |
| Overcharge protection | Alarm and turn off charging after 1 minute |
| PV Charging | |
| Maximum PV open circuit voltage | 500Vdc |
| MPPT voltage range | 125-425Vdc |
| Maximum PV input power | 5500W+5500W |
| Maximum PV input current | 22A+22A |
| PV charging current range (can be set) | 0-200A |
| Charging short circuit protection | Blown fuse |
| Wiring protection | Reverse polarity protection |
| Hybrid charging Max charger current specifications (AC charger+PV charger) | |
| Max charger current(can be set) | 0-200A |
| Physical | |
| Operating temperature range | -10℃ to 55℃ |
| Noise | ≤60dB |
| Heat dissipation | Forced air cooling, variable speed of fan |
| Communication interface | USB/RS485(WiFi/GPRS)/Dry contact control |
| Product Size(D*W*H) | 650*475*153mm |
| Packing Size(D*W*H) | 765*590*245mm |
| N.W.(Kg) | 24.4KG |
| G.W.(Kg) | 27.42KG |
A1: Yes, we also provide other solar products, like MPPT Solar Controller, off grid solar inverter, low frequency & high frequency inverter, battery ,solar panel and other accessories related to the solar power system.
A2: Tell us your demand, then our sales will recommend a suitable inverter to you.
A3: 5 days for sample; 7-15 days for bulk order.
A4: 2 year warranty.
A5: 24 hours after-service consultancy just for you and to make your problem to solve easily.